Armenien - Kazakstan - resultat & statistik
Armaviri Hakob Tonoyani Stadium
2025-02-25
2 - 0
(1-0, 1-0)
UEFA Nations League damer
Grupp C3
Grupp C3
Armenien
A. Adamyan
S. Kervorkian
23
23
L. Ghazaryan
5
5
N. Tcheki-Jamgotchian
3
3
S. Taylor
4
4
S. Karagezyan
15
15
S. Harutyunyan
22
22
A. Dallakyan
7
7
V. Asatryan
11
11
L. Kazandjian
6
6
O. Pizlova
9
9
M. Artin
10
10
Avbytare
A. Poghosyan
1
1
M. Vartanyan
2
2
E. Martirosyan
8
8
L. Babayan
12
12
T. Khachatryan
13
13
A. Galstyan
14
14
N. Davtyan
16
16
I. Nersesyan
17
17
H. Torossian
18
18
M. Sayadyan
19
19
N. Minissian
20
20
H. Grigoryan
21
21
1
A. Portnova
15
Y. Myasnikova
9
B. Nurusheva
5
M. Demidova
18
A. Burova
7
K. Kulmagambetova
17
K. Zhumabaikyzy
8
A. Gaystenova
10
A. Karazhanova
21
A. Turlybekova
20
A. Bibossynova
Avbytare
2
M. Zhanataeva
3
N. Aldanazar
4
Z. Zhaksybay
6
A. Nizamutdinova
11
Q. Norbaeva
12
N. Ismailova
13
V. Popova
14
Z. Yerzhanova
16
A. Lozukova
19
K. Berikova
22
A. Anuarbek
23
A. Vlasova
3/6 19:00 - Grupp C3

Liechtenstein
2
Armenien
2
UEFA Nations League damer
30/5 19:00 - Grupp C3
Luxemburg
2
Armenien
0
UEFA Nations League damer
8/4 15:00 - Grupp C3
Kazakstan
3
Armenien
2
UEFA Nations League damer
4/4 13:00 - Grupp C3
Armenien
1
Luxemburg
3
UEFA Nations League damer
25/2 11:30 - Grupp C3
Armenien
2
Kazakstan
0
UEFA Nations League damer
3/6 19:00 - Grupp C3
Kazakstan
1
Luxemburg
3
UEFA Nations League damer
30/5 14:00 - Grupp C3
Kazakstan
4

Liechtenstein
0
UEFA Nations League damer
8/4 15:00 - Grupp C3
Kazakstan
3
Armenien
2
UEFA Nations League damer
4/4 17:30 - Grupp C3

Liechtenstein
0
Kazakstan
4
UEFA Nations League damer
25/2 11:30 - Grupp C3
Armenien
2
Kazakstan
0
UEFA Nations League damer
UEFA Nations League damer 2025 - Grupp A1
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 0 | 22 | 16 | ||
2. | 6 | 3 | 2 | 1 | 1 | 11 | ||
3. | 6 | 2 | 0 | 4 | -11 | 6 | ||
4. | 6 | 0 | 1 | 5 | -12 | 1 |
UEFA Nations League damer 2025 - Grupp A2
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 6 | 0 | 0 | 12 | 18 | ||
2. | 6 | 2 | 2 | 2 | -1 | 8 | ||
3. | 6 | 0 | 4 | 2 | -3 | 4 | ||
4. | 6 | 0 | 2 | 4 | -8 | 2 |
UEFA Nations League damer 2025 - Grupp A3
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 0 | 1 | 13 | 15 | ||
2. | 6 | 3 | 1 | 2 | 10 | 10 | ||
3. | 6 | 2 | 0 | 4 | -7 | 6 | ||
4. | 6 | 1 | 1 | 4 | -16 | 4 |
UEFA Nations League damer 2025 - Grupp A4
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 7 | 12 | ||
2. | 6 | 3 | 1 | 2 | 4 | 10 | ||
3. | 6 | 3 | 0 | 3 | -5 | 9 | ||
4. | 6 | 0 | 2 | 4 | -6 | 2 |
UEFA Nations League damer 2025 - Grupp B1
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 0 | 14 | 16 | ||
2. | 6 | 2 | 2 | 2 | -4 | 8 | ||
3. | 6 | 1 | 2 | 3 | -3 | 5 | ||
4. | 6 | 1 | 1 | 4 | -7 | 4 |
UEFA Nations League damer 2025 - Grupp B2
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 0 | 1 | 10 | 15 | ||
2. | 6 | 5 | 0 | 1 | 4 | 15 | ||
3. | 6 | 2 | 0 | 4 | -4 | 6 | ||
4. | 6 | 0 | 0 | 6 | -10 | 0 |
UEFA Nations League damer 2025 - Grupp B3
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 2 | 0 | 6 | 14 | ||
2. | 6 | 3 | 2 | 1 | 6 | 11 | ||
3. | 6 | 1 | 1 | 4 | -4 | 4 | ||
4. | 6 | 0 | 3 | 3 | -8 | 3 |
UEFA Nations League damer 2025 - Grupp B4
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 4 | 1 | 1 | 2 | 13 | ||
2. | 6 | 4 | 1 | 1 | 13 | 13 | ||
3. | 6 | 2 | 0 | 4 | -2 | 6 | ||
4. | 6 | 1 | 0 | 5 | -13 | 3 |
UEFA Nations League damer 2025 - Grupp C1
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 4 | 3 | 1 | 0 | 3 | 10 | ||
2. | 2 | 2 | 0 | 0 | 4 | 6 | ||
3. | 4 | 1 | 2 | 1 | 0 | 5 | ||
4. | 4 | 1 | 1 | 2 | -1 | 4 | ||
5. | 2 | 1 | 0 | 1 | 0 | 3 | ||
6. | 4 | 1 | 0 | 3 | -2 | 3 | ||
7. | 2 | 1 | 0 | 1 | -2 | 3 | ||
8. | 2 | 0 | 0 | 2 | -2 | 0 |
UEFA Nations League damer 2025 - Grupp C2
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 4 | 4 | 0 | 0 | 22 | 12 | ||
2. | 4 | 2 | 1 | 1 | 6 | 7 | ||
3. | 2 | 2 | 0 | 0 | 2 | 6 | ||
4. | 4 | 1 | 1 | 2 | 0 | 4 | ||
5. | 2 | 1 | 0 | 1 | 0 | 3 | ||
6. | 2 | 1 | 0 | 1 | 0 | 3 | ||
7. | 2 | 0 | 0 | 2 | -2 | 0 | ||
8. | 4 | 0 | 0 | 4 | -28 | 0 |
UEFA Nations League damer 2025 - Grupp C3
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 6 | 5 | 1 | 0 | 14 | 16 | ||
2. | 6 | 3 | 1 | 2 | 5 | 10 | ||
3. | 6 | 2 | 1 | 3 | 2 | 7 | ||
4. | ![]() |
6 | 0 | 1 | 5 | -21 | 1 |
UEFA Nations League damer 2025 - Grupp C4
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 4 | 2 | 2 | 0 | 3 | 8 | ||
2. | 4 | 1 | 2 | 1 | -3 | 5 | ||
3. | 4 | 1 | 0 | 3 | 0 | 3 |
UEFA Nations League damer 2025 - Grupp C5
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 4 | 3 | 1 | 0 | 7 | 10 | ||
2. | 4 | 1 | 1 | 2 | -4 | 4 | ||
3. | 4 | 0 | 2 | 2 | -3 | 2 |
UEFA Nations League damer 2025 - Grupp C6
# | Lag | Senaste | Ma | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|---|
1. | 4 | 2 | 2 | 0 | 2 | 8 | ||
2. | 4 | 2 | 1 | 1 | 6 | 7 | ||
3. | 4 | 0 | 1 | 3 | -8 | 1 |